toll free # 1-800-668-8906 Surveys Contact Us Careers Related Sites
  Search  
Home page
Membership Benefits Members Government Relations Training & Education News & Events About Us
 
Overview
 
Request Application Form
 
Membership Fee
 
Join ORHMA Membership
 
Membership Renew
 
Buyer’s Guide
 
Members Only
 



www.americanexpress.ca

American Express is the Official Card of the Ontario Restaurant Hotel & Motel Association

  Home > Members > Membership Fee

Members
ORHMA Membership Fee

  • Join ORHMA


  • Renew your ORHMA membership
  • Foodservice Membership Fees
    Volume of Sales Annual Fee Total Fee w/GST
    $1,000,000 and below (no liquor licence) $180.00 $203.40
    $1,000,000 and below (with liquor licence) $299.00 $337.87
    $1,000,000 - $1,500,000 $386.00 $436.18
    $1,500,000 - $2,000,000 $515.00 $581.95
    $2,000,000 - $2,500,000 $644.00 $727.72
    $2,500,000 - $3,000,000 $773.00 $873.49
    $3,000,000 - $4,000,000 $1,030.00 $1,163.90
    $4,000,000 - $6,000,000 $1,236.00 $1,396.68
    $6,000,000 - $8,000,000 $1,442.00 $1,629.46
    $8,000,000 - $10,000,000 $1,648.00 $1,862.24
    $10,000,000 - $13,000,000 $1,980.00 $2,237.40
    $13,000,000 - $16,000,000 $2,200.00 $2,486.00
    $16,000,000 - $20,000,000 $2,475.00 $2,796.75
    $20,000,000 - $25,000,000 $2,750.00 $3,107.50
    $25,000,000 - $30,000,000 $3,300.00 $3,729.00
    $30,000,000 - $40,000,000 $3,850.00 $4,350.50
    $40,000,000 - $50,000,000 $4,400.00 $4,972.00
    $50,000,000 - $60,000,000 $5,390.00 $6,090.70
    $60,000,000 - $80,000,000 $5,940.00 $6,712.20
    $80,000,000+ $6,600.00 $7,458.00


    Accommodation Membership Fees
    Number of Rooms Annual Fee Total Fee w/GST
    0 - 5 $150.00 $169.50
    6 - 10 $175.00 $197.75
    11 - 20 $220.00 $248.60
    21 - 30 $265.00 $299.45
    31 - 40 $290.00 $327.70
    41 - 50 $315.00 $355.95
    51 - 60 $340.00 $384.20
    61 - 70 $365.00 $412.45
    71 - 80 $390.00 $440.70
    81 - 90 $415.00 $468.95
    91 - 100 $440.00 $497.20
    101 - 120 $460.00 $519.80
    121 - 150 $490.00 $553.70
    151 - 200 $550.00 $621.50
    201 - 300 $650.00 $734.50
    301 - 400 $800.00 $904.00
    401 - 500 $950.00 $1,073.50
    501 - 600 $1,100.00 $1,243.00
    601 + $1,250.00 $1,412.50


    Associate Member(Industry Supplier) Membership Fees
    Annual Fee Total Fee w/GST
    $650.00 $734.50


    Instructors/Student Membership Fees
    Annual Fee Total Fee w/GST
    $185.00 $209.05




  • Join ORHMA


  • Renew your ORHMA membership
  •  

    www.ribacorporation.com/orhma



    Commercial Flooring Supply

    Reguest Member Application

     


     



    © 2010, ONTARIO RESTAURANT HOTEL & MOTEL ASSOCIATION
    2600 Skymark Avenue, Ste 8-201, Mississauga, ON, L4W 5B2

    We would like to thank Starwood Hotels & Resorts and the California Cling Peach Board for providing the photography used on this page

    The ORHMA is committed to protecting your personal information and abides by the Personal Information Protection and Electronic Documents Act. For further information on our privacy policy and procedures please
    refer to ORHMA Privacy Policy or contact us at 1(800) 668-8906.